Its the return of the games chart. This week sees new releases Pro Evo and Saints Row 2 take the 1st and 3rd spots, with Pro Evo knocking Fifa 09 off the top.
More than a year after its release, Halo 3 is still selling well, at number 16.
Wii games seem to dominate the chart, but this is only because there are more Wii gamers than anyone else (see this post).
Another new release, Bioshock on the PS3 makes its way in to the chart, but only at number 14 (review here).
All formats
Week ending 18 October 2008
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | PRO EVOLUTION SOCCER 2009 | KONAMI | - | |
| 2 | FIFA 09 | EA SPORTS | 1 | |
| 3 | SAINTS ROW 2 | THQ | - | |
| 4 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 2 | |
| 5 | WII FIT | NINTENDO | 3 | |
| 6 | - | MARIO KART WII | NINTENDO | 6 |
| 7 | STAR WARS: THE FORCE UNLEASHED | LUCASARTS | 4 | |
| 8 | WII PLAY | NINTENDO | 7 | |
| 9 | TIGER WOODS PGA TOUR 09 | EA SPORTS | 8 | |
| 10 | BROTHERS IN ARMS: HELL'S HIGHWAY | UBISOFT | 5 | |
| 11 | - | CARNIVAL: FUNFAIR GAMES | 2KPLAY | 11 |
| 12 | MARIO & SONIC AT THE OLYMPIC GAMES | SEGA | 15 | |
| 13 | FAMILY TRAINER | NAMCO BANDAI GAMES | 9 | |
| 14 | BIOSHOCK | 2K GAMES | - | |
| 15 | BIG BEACH SPORTS | PLAY THQ | 10 | |
| 16 | HALO 3 | MICROSOFT | - | |
| 17 | GUITAR HERO III: LEGENDS OF ROCK | REDOCTANE | 12 | |
| 18 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO | 13 | |
| 19 | - | SUPER SMASH BROS: BRAWL | NINTENDO | 19 |
| 20 | BEN 10: PROTECTOR OF EARTH | D3P | 18 | |
Leisure software charts compiled by Chart Track, (C)2008 ELSPA Ltd
One Response to “Games Chart” Leave a reply ›
Good read, thanks for the information, it was really informative.